Week 1
Circuit de Barcelona-Catalunya Grand Prix
Tuesday, 2026-06-16
← Week 1Sessions
41| Time | Type | Best lap | Laps | Sim time | Track C | Air C | Wind |
|---|---|---|---|---|---|---|---|
| 10:15 | race | 1:35.350 | 9 | 0.45h | 21.3 | 18.3 | 2 km/h W |
| 11:04 | race | - | - | 0.01h | 21.3 | 18.3 | 2 km/h W |
| 11:05 | race | - | - | 0.04h | 21.3 | 18.3 | 2 km/h W |
| 11:08 | race | - | - | 0.01h | 21.3 | 18.3 | 2 km/h W |
| 11:08 | race | 1:35.146 | 15 | 0.48h | 21.3 | 18.3 | 2 km/h W |
| 11:45 | race | - | - | 0.03h | 21.3 | 18.3 | 2 km/h W |
| 11:53 | practice | - | - | 0.00h | 24.3 | 18.3 | 2 km/h W |
| 11:54 | practice | 1:34.604 | 8 | 0.33h | 24.3 | 18.3 | 2 km/h W |
| 12:47 | race | - | - | 0.04h | 21.3 | 18.3 | 2 km/h W |
| 12:50 | race | - | - | 0.03h | 21.3 | 18.3 | 2 km/h W |
| 12:52 | race | 1:36.884 | 1 | 0.08h | 21.3 | 18.3 | 2 km/h W |
| 12:57 | race | - | - | 0.02h | 21.3 | 18.3 | 2 km/h W |
| 12:59 | race | - | - | 0.00h | 21.3 | 18.3 | 2 km/h W |
| 12:59 | race | 1:36.333 | 6 | 0.21h | 21.3 | 18.3 | 2 km/h W |
| 13:31 | race | - | - | 0.04h | 21.3 | 18.3 | 2 km/h W |
| 13:37 | practice | 1:35.674 | 1 | 0.06h | 25.4 | 19.4 | 3 km/h N |
| 13:41 | practice | 1:35.786 | 3 | 0.22h | 25.4 | 19.4 | 3 km/h N |
| 14:24 | practice | 1:35.525 | 10 | 0.34h | 34.0 | 19.7 | 3 km/h N |
| 14:47 | race | - | - | 0.03h | 25.4 | 19.4 | 3 km/h N |
| 14:49 | practice | 1:35.463 | 2 | 0.09h | 25.4 | 19.4 | 3 km/h N |
| 14:57 | qualifying | 1:35.887 | 10 | 0.46h | 25.4 | 19.4 | 3 km/h N |
| 16:26 | practice | 1:37.102 | 2 | 0.13h | 34.5 | 20.2 | 3 km/h N |
| 16:35 | practice | 1:36.273 | 2 | 0.09h | 34.5 | 20.2 | 3 km/h N |
| 16:46 | race | - | - | 0.03h | 25.8 | 19.8 | 3 km/h N |
| 16:49 | practice | 1:35.764 | 1 | 0.09h | 25.8 | 19.8 | 3 km/h N |
| 16:58 | qualifying | 1:36.533 | 18 | 0.57h | 25.8 | 19.8 | 3 km/h N |
| 18:35 | practice | 1:36.206 | 5 | 0.19h | 34.5 | 20.3 | 3 km/h N |
| 18:47 | race | - | - | 0.03h | 25.7 | 19.7 | 3 km/h N |
| 18:49 | practice | 1:36.246 | 2 | 0.09h | 25.7 | 19.7 | 3 km/h N |
| 18:57 | qualifying | - | - | 0.05h | 25.7 | 19.7 | 3 km/h N |
| 20:20 | practice | 1:36.018 | 7 | 0.25h | 25.9 | 19.9 | 3 km/h N |
| 20:35 | practice | 1:35.972 | 3 | 0.18h | 25.9 | 19.9 | 3 km/h N |
| 20:47 | race | - | - | 0.02h | 25.4 | 19.4 | 3 km/h N |
| 20:49 | practice | 1:35.196 | 2 | 0.10h | 25.4 | 19.4 | 3 km/h N |
| 20:57 | qualifying | - | - | 0.26h | 25.4 | 19.4 | 3 km/h N |
| 21:20 | race | - | - | 0.01h | 25.4 | 19.4 | 3 km/h N |
| 22:44 | practice | - | - | 0.02h | 34.0 | 19.7 | 3 km/h N |
| 22:46 | race | - | - | 0.01h | 25.5 | 19.5 | 3 km/h N |
| 22:47 | race | - | - | 0.01h | 25.5 | 19.5 | 3 km/h N |
| 22:49 | practice | 1:36.336 | 1 | 0.06h | 25.5 | 19.5 | 3 km/h N |
| 22:58 | qualifying | - | - | 0.04h | 25.5 | 19.5 | 3 km/h N |
Lap times link to the lap's telemetry on Garage61.
