Tuesday, 2026-06-23

← Week 2
Week 2 Okayama International Circuit Full Course

Sessions

11
TimeTypeBest lapLapsSim timeTrack CAir CWind
01:03 practice - - 0.10h 18.9 18.3 16 km/h N
01:10 practice 1:18.613 6 0.18h 18.9 18.3 16 km/h N
16:28 practice 1:18.505 7 0.30h 18.9 18.3 16 km/h N
16:51 practice - - 0.37h 18.9 18.3 16 km/h N
17:14 practice 1:18.481 7 0.29h 18.9 18.3 16 km/h N
18:41 practice 1:18.630 6 1.62h 18.9 18.3 16 km/h N
20:35 race 1:19.209 1 0.07h 18.3 18.3 16 km/h N
20:39 race - - 0.03h 18.3 18.3 16 km/h N
20:41 race 1:18.557 2 0.07h 18.3 18.3 16 km/h N
20:47 qualifying 1:24.346 1 0.03h 18.3 18.3 16 km/h N
20:50 qualifying 1:19.186 9 0.23h 18.9 18.3 16 km/h N

Lap times link to the lap's telemetry on Garage61.