Week 2
Okayama International Circuit Full Course
Wednesday, 2026-06-24
← Week 2Sessions
8| Time | Type | Best lap | Laps | Sim time | Track C | Air C | Wind |
|---|---|---|---|---|---|---|---|
| 06:39 | race | - | - | 0.01h | 18.3 | 18.3 | 16 km/h N |
| 06:40 | race | 1:24.211 | 2 | 0.07h | 18.3 | 18.3 | 16 km/h N |
| 06:44 | race | - | - | 0.02h | 18.3 | 18.3 | 16 km/h N |
| 06:47 | race | 1:20.456 | 5 | 0.14h | 18.3 | 18.3 | 16 km/h N |
| 06:58 | practice | - | 1 | 0.03h | 18.9 | 18.3 | 16 km/h N |
| 07:00 | practice | 1:18.521 | 3 | 0.07h | 18.9 | 18.3 | 16 km/h N |
| 07:06 | practice | - | - | 0.00h | 18.9 | 18.3 | 23 km/h N |
| 07:07 | practice | 1:18.457 | 5 | 0.22h | 18.9 | 18.3 | 23 km/h N |
Lap times link to the lap's telemetry on Garage61.
