Week 2
Okayama International Circuit Full Course
Friday, 2026-06-26
← Week 2Sessions
23| Time | Type | Best lap | Laps | Sim time | Track C | Air C | Wind |
|---|---|---|---|---|---|---|---|
| 14:50 | practice | - | - | 0.00h | 18.9 | 18.3 | 16 km/h N |
| 14:51 | practice | 1:18.944 | 2 | 0.30h | 18.9 | 18.3 | 16 km/h N |
| 15:10 | practice | - | 1 | 0.07h | 18.9 | 18.3 | 16 km/h N |
| 15:15 | practice | - | - | 0.10h | 18.9 | 18.3 | 16 km/h N |
| 15:24 | practice | - | - | 0.01h | 18.9 | 18.3 | 16 km/h N |
| 15:25 | practice | 1:19.060 | 3 | 0.09h | 18.9 | 18.3 | 16 km/h N |
| 15:31 | practice | 1:18.595 | 10 | 0.31h | 18.9 | 18.3 | 16 km/h N |
| 15:50 | practice | - | - | 0.00h | 18.9 | 18.3 | 16 km/h N |
| 15:52 | practice | - | - | 1.34h | 18.9 | 18.3 | 16 km/h N |
| 17:14 | practice | - | - | 0.00h | 18.9 | 18.3 | 16 km/h N |
| 17:16 | practice | - | - | - | 24.3 | 18.3 | 16 km/h N |
| 18:03 | practice | 1:18.566 | 10 | 0.33h | 18.9 | 18.3 | 16 km/h N |
| 18:29 | practice | 1:18.643 | 9 | 0.45h | 18.9 | 18.3 | 16 km/h N |
| 19:06 | practice | - | - | 0.03h | 18.9 | 18.3 | 16 km/h N |
| 19:08 | practice | 1:18.278 | 8 | 0.24h | 18.9 | 18.3 | 16 km/h N |
| 20:58 | practice | - | - | 0.00h | 18.9 | 18.3 | 16 km/h N |
| 20:59 | practice | 1:18.218 | 11 | 0.43h | 18.9 | 18.3 | 16 km/h N |
| 21:34 | practice | 1:18.529 | 7 | 0.25h | 18.9 | 18.3 | 16 km/h N |
| 21:50 | practice | - | - | 0.00h | 18.9 | 18.3 | 16 km/h N |
| 21:52 | practice | 1:18.489 | 6 | 0.23h | 18.9 | 18.3 | 16 km/h N |
| 22:48 | practice | 1:18.715 | 5 | 0.28h | 18.9 | 18.3 | 16 km/h N |
| 23:07 | practice | 1:18.799 | 6 | 0.62h | 18.9 | 18.3 | 16 km/h N |
| 23:50 | practice | 1:18.730 | 6 | 0.23h | 18.9 | 18.3 | 16 km/h N |
Lap times link to the lap's telemetry on Garage61.
